Chain Tips & Forks
Monitor active chain forks and potential reorganizations
ACTIVE TIPS
36
MAIN CHAIN HEIGHT
64,244
FORKED CHAINS
35
Chain Tips
| Height | Hash | Branch Length | Status | Fork Height |
|---|---|---|---|---|
| 64,244 | 0000000000...09bb43e33b | 0 | active | -- |
| 62,363 | 0000000000...ff91a8ead2 | 1 | valid-headers | 62,362 |
| 62,059 | 0000000000...16f8b05601 | 1 | valid-headers | 62,058 |
| 60,914 | 0000000000...3415b15696 | 1 | valid-headers | 60,913 |
| 60,699 | 0000000000...827639a195 | 1 | valid-headers | 60,698 |
| 60,612 | 0000000000...7227e672b6 | 1 | valid-headers | 60,611 |
| 60,190 | 0000000000...4c5c6e2ec5 | 1 | valid-fork | 60,189 |
| 59,765 | 0000000000...c929c18bd9 | 1 | valid-fork | 59,764 |
| 58,850 | 0000000000...e4ec192324 | 1 | valid-headers | 58,849 |
| 58,664 | 0000000000...7696fa1c73 | 1 | valid-headers | 58,663 |
| 58,532 | 0000000000...009e4a9a7a | 1 | valid-headers | 58,531 |
| 58,284 | 0000000000...091ef10bc6 | 1 | valid-fork | 58,283 |
| 58,281 | 0000000000...fca4a68eca | 1 | valid-fork | 58,280 |
| 58,268 | 0000000000...0d6c55f9fa | 1 | valid-headers | 58,267 |
| 58,214 | 0000000000...2843d3e9a6 | 1 | valid-fork | 58,213 |
| 58,211 | 0000000000...dcc12702ed | 1 | valid-headers | 58,210 |
| 57,673 | 0000000000...fb17f637b7 | 1 | valid-fork | 57,672 |
| 57,300 | 0000000000...ccc55f8daa | 1 | valid-fork | 57,299 |
| 56,602 | 0000000000...e0e001ff6c | 1 | valid-fork | 56,601 |
| 56,218 | 0000000000...b0f6657caa | 1 | valid-fork | 56,217 |
| 56,211 | 0000000000...2174609c84 | 1 | valid-headers | 56,210 |
| 54,305 | 0000000000...aee95d6792 | 1 | valid-headers | 54,304 |
| 54,068 | 0000000000...5925c1daf4 | 1 | valid-headers | 54,067 |
| 54,057 | 0000000000...9acf0d08ee | 1 | valid-headers | 54,056 |
| 54,032 | 0000000000...c122a41e27 | 1 | valid-fork | 54,031 |
| 53,819 | 0000000000...d1652e3eae | 1 | valid-fork | 53,818 |
| 53,778 | 0000000000...03ba1ec604 | 1 | valid-headers | 53,777 |
| 53,713 | 0000000000...6f9f017635 | 1 | valid-headers | 53,712 |
| 53,301 | 0000000000...0eab180ff3 | 1 | valid-fork | 53,300 |
| 53,237 | 0000000000...0681ca7bbd | 1 | valid-fork | 53,236 |
| 52,936 | 0000000000...b27f3a84c2 | 1 | valid-headers | 52,935 |
| 52,812 | 0000000000...2f57606107 | 1 | valid-fork | 52,811 |
| 52,709 | 0000000000...da7c2252a1 | 1 | valid-headers | 52,708 |
| 52,116 | 0000000000...df358a9706 | 1 | valid-headers | 52,115 |
| 50,495 | 0000000000...c1d0d6b501 | 1 | valid-fork | 50,494 |
| 50,446 | 0000000000...ffa5dc50eb | 1 | valid-fork | 50,445 |
About Chain Tips
Active
The main chain tip (longest chain)
Valid Fork
A valid chain fork that may cause a reorg
Valid Headers
Chain with valid headers but incomplete blocks
Branch Length
Number of blocks in this fork branch