TOP ADDRESSES
100
TOTAL HOLDERS
2,514
TOP 100 SHARE
93.9%

Richest Addresses

Showing top 100 of 2,514 holders
Rank Address Balance % of Supply
1 Marsfrogie WZ59U48gpGNL...Z48P7ZwtGrN8 1,509,974.50923222 WJK 15.7874%
2 WcqgMajK3EuD...Wo8tMzXK28nK 782,040.91565909 WJK 8.1766%
3 Mr Happy WcDE8bb9RozG...QXQtKRdjxf4C 553,055.38766914 WJK 5.7824%
4 Wc9GtAcTKyCc...p1oxUq1ZEg4U 447,932.51983002 WJK 4.6833%
5 Shark Attack WQxokCpvsRan...mvxv8Zyi98G6 445,013.59345475 WJK 4.6528%
6 ghost.wjk WSv4MQXT5Xjx...u7o47nhJNU2c 410,634.7320516 WJK 4.2934%
7 WSPi4mPc8Zxb...EoDrfFkL3JxH 388,485.87507322 WJK 4.0618%
8 WR6FZrBtfSfp...fK5wfqFFtVPV 307,384.04571554 WJK 3.2138%
9 Locked WNxZPHHjk8nb...oDyhrao836uq 298,770.74659874 WJK 3.1238%
10 WPriWNgJFj3s...pQ8zXDkrt9FW 297,300.028944 WJK 3.1084%
11 WPs5a3dACLMZ...9HgXNQE7kCtW 250,008.62008885 WJK 2.6139%
12 WQ4Yj373uoH7...125uVmUtoaxi 184,258.56117892 WJK 1.9265%
13 WVy9tNBWjZYr...ioZhgAKm2nV1 172,398.73589088 WJK 1.8025%
14 WcBES8fxMYuy...UhjdckxHLgYt 165,700.0287598 WJK 1.7325%
15 WmVwQQc3QEo6...qkUG3eWEyNoM 145,838.73717974 WJK 1.5248%
16 WkkSPPh8VYbh...3i6gHDSsUwaP 135,762.3210583 WJK 1.4195%
17 WiQZQNUF9Zte...W6yvxS4Gdty7 126,112.2701 WJK 1.3186%
18 Wk2vHQFQ45k9...Lf1xkhSkTxBM 123,348.67500002 WJK 1.2897%
19 WPrFv6HpA8st...eCHLYgyUHVXB 110,501.33735822 WJK 1.1553%
20 WTCgCTXGQAfM...eN35tpqKuo1c 106,812.660557 WJK 1.1168%
21 WgqenG7pfpka...rdW3ikaLWgaV 103,091.89939758 WJK 1.0779%
22 WauH1C9uSmwe...mfu5fWQm1VKv 100,000.00 WJK 1.0455%
23 WfYHCMjsr8R2...8xnM97zznFrV 89,977.1962285 WJK 0.9408%
24 WTYv5mBeGa5b...QqFcnSx4xjoM 78,300.00 WJK 0.8187%
25 Keto WhKsaBxnT5t8...EDy9EigCEcLk 78,272.9492374 WJK 0.8184%
26 Wg2cGVxkFuHT...7mDB9efMB9cX 77,708.35392356 WJK 0.8125%
27 WRmeWfjgMh8C...K1qCArv6yCbk 77,661.10828561 WJK 0.8120%
28 WaTb23ZjxyCa...WxBR9BfMFffu 68,309.70106292 WJK 0.7142%
29 danny_utxo WPSZvSJcaotc...PsHMZTwWmU9R 52,573.58706895 WJK 0.5497%
30 WUYX9NuRoqHa...y6wE4ngDNeXk 51,565.8724884 WJK 0.5391%
31 WcJQK8NcwD8g...x4ZvQyZ1jt2a 50,076.56940161 WJK 0.5236%
32 WmQxkmSvPiyi...KmUVndTXLsv9 48,565.23078638 WJK 0.5078%
33 WjGLQNCvK37V...18Xf2Yy4mRhv 44,801.00 WJK 0.4684%
34 WWtcnMTmeMbW...DucbwSWo6VEr 36,344.7935808 WJK 0.3800%
35 Wa2NfSGdzPcp...Cu4hsY7YE4JJ 33,500.00 WJK 0.3503%
36 WQ8EHJKyvcdM...J7fWe7GUG8zo 33,091.1736574 WJK 0.3460%
37 WkmW4UuJgSqT...kjTW8okC4q9W 32,973.34299598 WJK 0.3448%
38 Wmw9xv2Sowc5...AiEFRxRq6n1D 29,831.8183 WJK 0.3119%
39 WWaHstsSAVLC...e5ruyqXrjFYR 28,439.19821349 WJK 0.2973%
40 WTe6PDfSdcGT...TC1WWh3xDyJ1 28,262.791687 WJK 0.2955%
41 WVxQ319TJ7zx...yvGdwFQXS1TE 27,964.56951473 WJK 0.2924%
42 WUHo6gzZK8Ho...ooHddDX9eLzi 26,286.8605086 WJK 0.2748%
43 WU6KV5wyYMjK...SNW4p3xYuf6V 24,263.283494 WJK 0.2537%
44 WfDDni2ZuP7w...NUnU92TZnNgZ 23,870.16065479 WJK 0.2496%
45 WVVSc15Jk3qV...uh4jpEYvCMXg 23,866.78060552 WJK 0.2495%
46 WkkvuQxATzj1...guSLX5cjNLYd 23,229.2512274 WJK 0.2429%
47 WQ5ntxtM1GLZ...uh485RJhfCjD 22,957.4579 WJK 0.2400%
48 Wd57AjVVWxr9...3QJdRia7jzN5 22,925.82904532 WJK 0.2397%
49 WcBC4DB3zpNp...bzXnAsSPw6Zh 21,700.0214024 WJK 0.2269%
50 WUn1Hz9Krgcf...2N7Dz63n8ZoZ 21,587.94673581 WJK 0.2257%
51 WTf2cCzAxtYk...oo9xHNQsX6Ba 21,014.2444566 WJK 0.2197%
52 Wb74tdm4ogQr...TAnvY2awt9Tp 19,999.999748 WJK 0.2091%
53 WcTBweeAR9hU...3DnewZuJNNid 19,999.9997 WJK 0.2091%
54 WjFahxiSiHW2...Xogv3Gf4PygF 19,654.94922 WJK 0.2055%
55 WW7dgVePvfwE...Vcr7XG24Tb4c 18,503.2703678 WJK 0.1935%
56 WeirvJLGGEQG...N3ijeT8HffUf 18,496.79525375 WJK 0.1934%
57 WSjHo6mMzw4f...kmaSHfGXrUMh 18,066.3173976 WJK 0.1889%
58 WgnpQzsGo7RW...a8zEkde9tmGa 17,626.1336561 WJK 0.1843%
59 WRiogAnxjLDW...w9WLazuZM6DJ 17,040.53600039 WJK 0.1782%
60 Wmxg6t2UNtZ7...s6jBgNmkXoFy 17,000.00 WJK 0.1777%
61 WZoQxwCnsNx1...1UbzK2YDakZK 16,680.6154 WJK 0.1744%
62 WRJ9ijtgPPGc...mjEiUdsVop61 16,636.995909 WJK 0.1739%
63 WRmop9sjFAF1...8BQ68hnpFzXY 16,356.74557385 WJK 0.1710%
64 Wjcv18RYrhTM...bTe33KarinQZ 15,604.1806086 WJK 0.1631%
65 WhvgoRemyU8Z...QQThtZk1E54j 14,771.41633072 WJK 0.1544%
66 WgxKBev4kpW1...dJBsLPudJEgd 14,216.98806199 WJK 0.1486%
67 WkAMSGuDHs5y...9dBKXo2k4RqL 14,110.90295796 WJK 0.1475%
68 Wj9LtcVjVutS...p8nsPfdSWceU 13,698.66652676 WJK 0.1432%
69 WUygEjdksbVa...LtEjqWMozYcP 13,658.0692 WJK 0.1428%
70 WkApvp46s3eP...8Fm2YHB3DqT1 13,533.64169607 WJK 0.1415%
71 WcJ2Goise9wQ...Qm8Zjddgqhhj 13,173.26622125 WJK 0.1377%
72 WXzxkTp2QWzS...pr8NRPYHVE3Q 12,400.008602 WJK 0.1296%
73 WRFueQzxqvV4...86yptdFFgcHP 11,908.47233223 WJK 0.1245%
74 WXDNuzQZmiP4...1x5Kca28JtZT 11,311.0836 WJK 0.1183%
75 WfzJDLXj1oiK...jpJXxiCWk6wz 11,256.45 WJK 0.1177%
76 WTMxHL3ieBki...oxFzHkrFzV4W 11,015.33619184 WJK 0.1152%
77 WjKwpPnzwmNn...HxLVweGNZgJo 10,945.00 WJK 0.1144%
78 Wgd7z812anWG...6JMyDeJk6bxi 10,888.6036578 WJK 0.1138%
79 WcYPMcrPSxnX...ACneL17zZwhX 10,511.01188015 WJK 0.1099%
80 WiL1KFFp2t1g...xpykFhJqXHbo 10,400.0014412 WJK 0.1087%
81 WXNTaAmDMSCy...AWHYC3McGxVm 10,177.7109064 WJK 0.1064%
82 WRqbZsfmnDMW...5ZQu1Gor7CHb 10,000.00 WJK 0.1046%
83 WdxcdGcsjnRK...GkYSw3feHQMx 9,999.00 WJK 0.1045%
84 WQQn12JLmba4...62BgwWyfFBRB 9,997.9998802 WJK 0.1045%
85 WVc5MGZoE5Aa...QeR8Usm23Hgx 9,981.8249831 WJK 0.1044%
86 WP3bfW33stLZ...ZpunGizrTyse 9,925.48311374 WJK 0.1038%
87 WYZA8ANH9VWi...8RLCbishjFAJ 9,826.8453 WJK 0.1027%
88 WhEJTxwNmta7...bFAJ9nXuQo8s 9,664.3072178 WJK 0.1010%
89 WaD9JjqcYPWP...xcQVfUwwDws8 9,548.447597 WJK 0.0998%
90 WX4E1gdLM2PH...jQzmpKmyLHeG 9,481.8627 WJK 0.0991%
91 WUgcS1V9z9EZ...HTAQP3rntCLN 9,172.4041 WJK 0.0959%
92 Wghf64jhMofH...fdFx3LmdNrMo 9,100.0027964 WJK 0.0951%
93 WYLQUPQTuqKS...1hB2o4TFzp56 9,049.6997 WJK 0.0946%
94 WaeaFz135Kiz...FuMSeENv2m1x 8,943.678 WJK 0.0935%
95 WftAZhsLZFGL...ttQHSXMEB5ja 8,769.9973316 WJK 0.0917%
96 WgarFd5vULmN...mgpZn5wik7m7 8,490.14889792 WJK 0.0888%
97 WitweRnYdtoL...bkQFADm4UXTa 8,481.51507758 WJK 0.0887%
98 WWs6eULje1KW...gV5WaeasXTKT 8,414.4315 WJK 0.0880%
99 WQW7UDunFTnM...A7D9mwuLPSUv 7,849.61584912 WJK 0.0821%
100 WW2qmkdcRvKU...wknmZS6mgqCQ 7,825.4701184 WJK 0.0818%

Label Your Address

Own an address on this list? Prove it by signing a message with your WojakCore wallet and attach a public label.

Label Your Address

How it works:

  1. Enter your WJK address and the label you want.
  2. We'll generate a message for you to sign.
  3. Open WojakCoreFile → Sign Message, paste the message, and sign.
  4. Paste the signature here to verify ownership.